Methodology project watch list
What are the most relevant projects to watch for evaluation methodology?
A non-exhaustive list of relevant projects was drawn from the CAD.eu knowledge base project listing with the following criteria:
- Thematic area = Safety validation OR Socio-economic impact assessment
- Technical focus <> Connectivity OR 5G
- End date > 1-1-2020
Project | Project type | Use cases | Impact area | User group | Methods |
ADAS & Me | Demonstration | Cars, trucks, buses and motorcycles | Human factors Driver monitoring | OEM TIER1 | Test track driving under fatigue or distraction |
DE VV Methoden | Methodology demonstration | Urban crossing Level 4/5 | Safety | OEM TIER1 | Test methodology Criticality phenomena |
EU Avenue | Field operational test | Shuttles in mixed traffic | Services | Cities | User acceptance Sustainability assessment |
EU AWARD | Pilot | Industrial trucks | Safety Efficiency VRU interaction | Industrial site operators Truck OEMs | FESTA ISO 26262 SOTIF System architecture |
EU Brave | User tests | Passenger cars External HMI | Human factors Trust | OEMs TIER1 | User centered design |
EU CoEXist | Simulation | Urban mixed traffic | Safety Traffic efficiency Space demand | Cities Road authorities | Traffic simulation |
EU Ensemble | Technology development Demonstration | Platooning | Safety | OEM TIER1 | ISO 26262 SOTIF |
EU HEADSTART | Methodology study Use cases | Highway pilot Platooning Traffic jam chauffeur | Safety Cyber-security | OEM TIER1 Type approval Consumer testing | ISO 26262 SOTIF Scenario- based assessment |
EU Hi-Drive | Large-scale Pilot | Passenger cars Hybrid V2X ISAD support | Safety Continuity of ODD Acceptance Socio-economic impact Human factors | OEM TIER1 | FESTA-L3PILOT Scenario- based assessment Edge cases |
EU L3Pilot | Large-scale Pilot | Traffic jam chauffeur Highway chauffeur Valet parking Urban chauffeur | Safety Acceptance Socio-economic impact | OEM TIER1 | FESTA-L3PILOT Scenario- based assessment Best practices |
EU Levitate | Methodology study | Shuttles Passenger cars Freight | Mobility Safety Environment, society and other impact areas | Policy makers Cities Authorities | Forecasting Backcasting Delphi Dose-response curves |
EU SHOW | Field operational test | Shuttles, robotaxis, e-buses, multimodal urban mobility, demand responsive transport | Safety Traffic efficiency Energy consumption and emissions Logistics | Cities Public transport operators Service providers | Evaluation framework (real-world measurements & simulation) |
FR SAM | Field operational test | Shuttles Passenger cars Valet parking Rail | Safety Acceptance Overall impacts | OEMs TIER1 | FESTA L3Pilot best practices |
Feedback form
Have feedback on this section? Let us know!
Feedback
Please add your feedback in the field below.
Your feedback has been sent!
Thank you for your input.
An error occured...
Please try again later.