International stakeholders
Last modified on 18 June, 2019| Country | Stakeholder | Website |
|---|---|---|
| Australia | La Trobe University, Melbourne | Link |
| Australian Road Research board | Link | |
| University of Melbourne | Link | |
| University of south Wales | Link | |
| University of Adelaide | Link | |
| EastLink (freeway operator) | Link | |
| Cohda Wireless | Link | |
| Telstra (telecom) | Link | |
| National Transport Commission (NTC) | Link | |
| Brazil | University of Sao Paulo: several projects and departments (ICMC, EESC, LRM) | Link |
| UNIFEI (Universidade Federal de Itajubá) | Link | |
| UFES (Universidade Federal do Espíritu Santo) | Link | |
| UFMG (Federal University of Minas Gerais) | Link | |
| InSAC (National Institute of Science and Technology for cooperative Autonomous systems | Link | |
| China | Beihang University | Link |
| Beijing Institute of Technology | Link | |
| Shanghai Jiao Tong University | Link | |
| Tongji University | Link | |
| Tsinghua University | Link | |
| Harbin Institute of Technology (HIT) | Link | |
| China Automotive Technology and Research Centre (CATARC) | Link | |
| JAC Motors* | Link | |
| GAC Motor | Link | |
| Geely Automobile | Link | |
| Changan Automobile | Link | |
| Xiamen King Long Motor Group | Link | |
| CRRC (rail bus) | Link | |
| Robosense (LiDAR) | Link | |
| Momenta | Link | |
| Pony.ai | Link | |
| AutoX | Link | |
| TuSimple (trucking) | Link | |
| NIO (Weilai) | Link | |
| JingChi | ||
| Tencent (Internet) | Link | |
| AutoNavi (mapping) | Link | |
| NavInfo Co. Ltd. (mapping) | Link | |
| Didi Chuxing (ride-sharing) | Link | |
| Lynk&Co** | Link | |
| LeSEE (LeEco) | ||
| Baidu | Link | |
| BAIC Group | Link | |
| India | Indian Institute of Technology (IIT)-Bombay | Link |
| IIT-Madras | Link | |
| IIT-Kanpur | Link | |
| IIT-Karagpur | Link | |
| Reliance Jio Infocomm (telecom) | Link | |
Mahindra Group
|
Link | |
| Fisheyebox (Project Aerodrive) | Link | |
|
Tata Consultancy Services (IT)
|
Link | |
| Tata Elxsi (design and technology services) | Link | |
| The Hi-tech Robotic Systems | Link | |
| Republic of Korea | Seoul National University (SNU) | Link |
| Korea Transport Institute (KOTI | Link | |
| Hyundai Motor Group (Hyundai, Kia) | Link | |
| Samsung | Link | |
| LG Electronics | Link | |
| SK Telecom | Link | |
| Ministry of Land, Infrastructure and Transport (MOLIT) | Link | |
| Naver (IT) | Link | |
| Russia | State Research Center NAMI: Central research and development automobile and engine institute | Link |
|
Skolkov foundation Far Eastern Federal University [FEFU] |
Link | |
| Yandex (internet services) | Link | |
| Cognitive Technologies (AI-based ADAS) | Link | |
| KAMAZ PTC | Link | |
| Bakulin Motors Group [Volgabus] | Link | |
| Cognitive Technologies (ADAS, AI systems) | Link | |
| Singapore | Energy Research Center at NTU | Link |
| Land Transport Authority (LTA) | Link | |
| Institute for Infocomm Research (I2R) | Link | |
| National University of Singapore (NUS) | Link | |
| Agency for science, Technology and Research (A*STAR) | Link | |
| Ministry of Transport (MOT) | Link | |
| Grab | Link | |
| ST Kinetics | Link |