Last modified on November 25, 2024
Find a project
User note: Key words in the "Issues & Topics" filter also include partial functionalities of use cases - combine them to emulate a specific use case you are looking for
Thematic Area
All
Issues & Topics
All
Test sites locations
All
Funding
All
Logo | Name | Description |
Dates
|
Test sites | Funding | Link | Map |
---|---|---|---|---|---|---|---|
I-AT | Self-driving transport in the border region of The Netherlands and Germany. Study and test self-driving, also cross-border, transport of passengers and goods in practice | 01/03/2017 - 31/12/2020 | Self-driving shuttles at Weeze Airport, Wageningen - Ede (Netherlands), Test track of Aldenhoven near Aachen (Germany) and cross-border Aachen (Germany)-Vals (Netherlands). Truck platooning trials on 70,000 km international routes through the Netherlands and Germany. | EU ERDF | Read more | Show Map | |
@CITY | @CITY is creating the foundations for safe, stress-free, efficient and comfortable driving in the city based on innovative, automated driving functions. | 01/07/2018 - 01/06/2022 | Germany | MS | Read more | Show Map | |
3SA | Simulation for the Safety of Autonomous Vehicle Systems | 01/04/2019 - 30/04/2023 | MS | Read more | Show Map | ||
5G BALKANS | Deploy uninterrupted connectivity along the “Orient-East-Med” corridor covering the Bulgaria-Serbia border to deliver CAM | 01/01/2024 - 31/12/2026 | Sofia, Dimitrovgrad, Kalotina (BG); Belgrade (RS) | EU CEF | Read more | Show Map | |
5G CAL | 5G Enabled Connected & Autonomous Logistics | 01/03/2021 - 30/09/2022 | Nissan UK test track (Sunderland), Newcastle University | MS | Read more | Show Map | |
5G DeLux | Seamless 5G cross-border mobility between Germany and Luxembourg | 01/01/2023 - 31/12/2025 | Frisange (LU); Saarbrucken (DE) | EU CEF | Read more | Show Map | |
5G NETC | 5G connectivity for CAM and FRMCS services along Northern European Transport Corridor | 01/05/2022 - 30/04/2025 | Scandinavian-Mediterranean TEN-T and North Sea-Baltic corridors | EU CEF | Read more | Show Map | |
5G OpenRoad | Exploit the potential of 5G through the study of automation use cases (individual vehicles, cabs, shuttles, logistics droids, micro-mobility) | 01/01/2022 - 31/12/2024 | France | MS | Show Map | ||
5G SEAGUL | 5G deployment along the Greece-Bulgaria section of OEM TEN-T corridor. to support CCAM services, improve connectivity in rural areas and provide seamless roaming | 01/01/2023 - 31/12/2025 | Sofia, Kulata (BG); Promahonas, Volos (GR) | EU CEF | Read more | Show Map | |
5G-ADRIA | Inception study for 5G infrastructure deployment to support future traffic-related services | 01/01/2024 - 31/12/2026 | Koper, Ljubljana, Bregana (SI); Zagreb, Rijeka (HR) | EU CEF | Read more | Show Map | |
5G-Blueprint | Cross-border teleoperated transport & logistics based on 5G connectivity | 01/09/2020 - 31/12/2023 | Port of Antwerp-Bruges (BE), Port of Vlissingen (NL), Zelzate (BE) | EU H2020 | Read more | Show Map | |
5G-CARMEN | 5G for Connected and Automated Road Mobility in the European UnioN | 01/11/2018 - 31/10/2021 | Trials across a corridor from Bologna to Munich via Innsbruck, spanning 600 km of roads, connecting three European regions (Bavaria, Tirol and Trentino/South-Tyrol) across three countries (Italy, Austria and Germany) | EU H2020 | Read more | Show Map | |
5G-DRIVE | Trial and validate the interoperability between EU & China 5G networks | 01/09/2018 - 28/02/2021 | Evaluation of the eMBB scenario at the Surrey testbed (U.K.), evaluation of both eMBB and V2X scenarios at the Espoo trial site (Finland), trial at the JRC Ispra trial site (Italy) | EU H2020 | Read more | Show Map | |
5G-IANA | Open 5G experimentation platform to develop, deploy and test 5G-based Connected and Automated Mobility applications | 02/06/2021 - 30/11/2024 | Ulm (DE), Ljubljana (SI) | EU H2020 | Read more | Show Map | |
5G-LOGINNOV | 5G technologies to enable ports and the logistic supply chain to cope with future capacity, traffic congestion and environmental challenges | 01/09/2020 - 31/08/2024 | Piraeus Container Terminal (GR), Hamburg TAVF (DE), Port of Koper Container Terminal (SI) | EU H2020 | Read more | Show Map | |
5G-MOBIX | 5G for cooperative & connected automated MOBIlity on X-border corridors | 27/11/2018 - 31/07/2022 | Shandong Academy of Sciences in Jinan (China), Aalto University campus at Otaniemi, in Espoo (Finland), Versailles Satory and between the campus of Paris-Saclay University and Massy-Palaiseau (France), Berlin and Stuttgart (Germany), Eindhoven-Helmond (The Netherlands), Greece – Turkey cross-border, cross-border corridor between Vigo and Porto (Spain - Portugal), Yeonggwang (South Korea) | EU H2020 | Read more | Show Map | |
5G-NetMobil | Develop a comprehensive communication infrastructure for tactile connected driving and to demonstrate its advantages in terms of traffic safety, traffic efficiency and environmental impact compared to autonomous driving based solely on local sensor data. | 01/03/2017 - 01/04/2020 | Germany | MS | Read more | Show Map | |
5G-ROUTES | CAM applications to demonstrate seamless functionality across a prominent 5G cross-border corridor (Via Baltica-North) | 01/09/2020 - 31/08/2023 | Helsinki (FI), Tallinn, Valga (EE), Valka (LV) | EU H2020 | Read more | Show Map | |
5G-SITACOR | Inception study to assess 5G potential for CAM and road safety (i.e., eCall) use cases in TEN-T Mediterranean and Baltic-Adriatic corridors | 01/01/2024 - 31/12/2026 | Friuli Venezia Giulia Region (IT); Western Slovenia | EU CEF | Read more | Show Map | |
5GCarolina | Study to design and implement 5G architecture for Connected and Automated Mobility along the ‘Via Carolina’ corridor between Munich and Prague | 01/01/2023 - 31/12/2025 | EU CEF | Read more | Show Map | ||
5GCroCo | 5G Cross-Border Control | 01/11/2018 - 31/10/2021 | Metz-Merzig-Luxembourg cross border corridor (France, Germany, Luxembourg), Montlhéry (France), Motorway 19 & Munich (Germany), Barcelona (Spain) | EU H2020 | Read more | Show Map | |
5GMed | 5G-enabled CCAM and FRMCS (Future Railway Mobile Communications System) services in the Mediterranean Cross-Border Corridor | 01/09/2020 - 30/11/2023 | Figueres (ES), Perpignan (FR), TEQMO Centre Paris (FR), Castellolí Track Barcelona (ES) | EU H2020 | Read more | Show Map | |
5GMETA | Open platform for monetising vehicle data using 5G technologies to stimulate innovative autonomous mobility services while ensuring data privacy, security, interoperability and ownership | 01/09/2020 - 31/08/2023 | Miramon Technological Park, San Sebastian, Parque Tecnológico de Andalucía, Málaga (ES), Proving Ground Marzaglia, Modena, Turin (IT), Satory (FR) | EU H2020 | Read more | Show Map | |
5StarS | Automotive Cybersecurity Through Assurance. | 01/07/2017 - 30/06/2019 | United Kingdom | MS | Read more | Show Map | |
ABV | Low Speed Automation (less than 50km/h) and a secure route | 01/10/2009 - 31/10/2012 | France (Give us your input) | MS | Read more | Show Map | |
ACCorD | Corridor for New Mobility Aachen – Düsseldorf. Integrated development environment to test and safeguard automated vehicles in interaction with networked infrastructure. | 01/12/2019 - 30/09/2021 | Aachen – Düsseldorf corridor (Germany) | MS | Read more | Show Map | |
ACCRA | Autonomous and Connected vehicles for CleaneR Air | 01/07/2017 - 01/07/2018 | Leeds, UK | MS | Read more | Show Map | |
Accurate | Next generation positioning OBU for enabling highly automated driving | 01/09/2020 - 31/08/2023 | Other EU Programme | Read more | Show Map | ||
AdaptIVe | Develops, tests and evaluates automated driving applications for passenger cars and trucks in daily traffic | 01/01/2014 - 30/06/2017 | CRF Test track Orbassano (Italy), BMW Test track Aschheim, VW Test track Ehra, Ford Test track Lommel and ika Test tracks Aldenhoven and Aachen (Germany), Volvo Test track Hällered (Sweden). Several in-traffic assessments e.g. on test route A4 Aachen – Kerpen - A 61 Jackerath – A 44 Aachen (Germany) | EU FP7 | Read more | Show Map | |
ADAS-ROAD | Advanced Driving Assistance System for Interurban Environments. Communication, Modeling and Acting Systems | 01/01/2014 - 31/12/2016 | Spain | MS | Read more | Show Map | |
ADAS&me | Adaptive ADAS to support incapacitated drivers & Mitigate Effectively risks through tailor made HMI under automation | 01/09/2016 - 29/02/2020 | Evaluation at IDIADA’s proving ground (Spain) and VTI’s Driving Simulator (Sweden). Real road validation with the use of 2 cars (1 conventional, 1 electric), 1 truck, 2 PTWs and 1 bus demonstrators | EU H2020 | Read more | Show Map | |
aFAS | Driverless fully automated road maintenance utility vehicles on public motorways | 01/08/2014 - 31/07/2018 | Germany | MS | Read more | Show Map | |
AI-SEE | Novel sensing technology and associated AI enabling automated driving in all relevant weather & lighting conditions | 01/06/2021 - 31/12/2024 | Muonio, Sodankylä, Oulu (FI), Luleå (SE), Tsukuba (Japan Automobile Research Institute), Ingolstadt (CARISSMA, DE) | Industry, MS | Read more | Show Map | |
AI4CCAM | Developing an open environment for Trustworthy AI in CCAM operations | 01/01/2023 - 31/12/2025 | Montpellier, France (simulaton) | EU HE | Read more | Show Map | |
AI4CSM | Automotive Intelligence for Connected Shared Mobility | 01/05/2021 - 01/05/2025 | 01.05.2021 - 01.05.2024 | EU ECSEL | Read more | Show Map | |
AI4DI | Artificial Intelligence for Digitising Industry | 01/05/2019 - 31/10/2022 | Tampere (FI) | EU ECSEL | Read more | Show Map | |
AI4EU | Build the first European Artificial Intelligence On-Demand Platform and Ecosystem | 01/01/2019 - 31/12/2021 | Give us your input | EU H2020 | Read more | Show Map | |
AID-CAV | Advanced Integrated Dynamics for Connected and Autonomous Vehicles | 01/06/2018 - 31/12/2020 | United Kingdom | MS | Read more | Show Map | |
AIR.CAR | “Air.Car”—a OBD-connected device which will produce highly accurate, real-time NOx feedback | 01/07/2017 - 31/12/2018 | United Kingdom | MS | Show Map | ||
AIthena | Provide a human-centered METHODOLOGY towards the evolution of the three main AI pillars: DATA, AI MODELS and TESTING | 01/11/2022 - 31/10/2025 | EU HE | Read more | Show Map | ||
ALBUS | Integration von drei Autonomen Linien-BUSsen in der Region Hannover | 22/03/2023 - 31/12/2025 | Hanover region | MS | Read more | Show Map | |
ALEAD | Artificial Learning Environments for Autonomous Driving | 01/06/2018 - 31/03/2021 | United Kingdom | MS | Show Map | ||
ALEES | Autonomous Logistics Electric EntitieS for city distribution | 01/12/2016 - 31/05/2018 | Mechelen (Belgium) | MS | Read more | Show Map | |
ALFRIED | Automated and connected driving in Logistics on the Friedrichshafen Test Area | 01/01/2021 - 30/06/2023 | MS | Read more | Show Map | ||
ALP.Lab | Austrian Light Vehicle Proving Region for Automated Driving | 01/09/2017 - 31/07/2022 | Austria | MS | Read more | Show Map | |
AMMCOA | Autonomous Mobile Machine Communication for Off-Road Applications. Highly reliable and real-time networking for highly automated agricultural and construction machinery, | 01/04/2017 - 31/03/2020 | Germany | MS | Read more | Show Map | |
AORTA | Automated formation of rescue lanes in complex scenarios through intelligent networking | 01/01/2021 - 30/06/2023 | Kaiserslautern, Germany | MS | Read more | Show Map | |
APR | Autonomous People Mover Regensburg | 01/03/2021 - 30/06/2023 | Regensburg, Germany | MS | Read more | Show Map | |
ARCADE | Aligning Research & Innovation for Connected and Automated Driving in Europe | 01/10/2018 - 31/07/2022 | No piloting activities | EU H2020 | Read more | Show Map | |
ArchitectECA2030 | Safety assurance by design and in operation | 01/07/2020 - 30/06/2023 | EU ECSEL, EU H2020, MS | Read more | Show Map | ||
ART-Forum | Create a debating ground for local/regional authorities in the NSR, address risks and opportunities and help guide policy development with regard to the impact that automated transport could have on the entire road transport system and life in cities and regions in the NSR | 01/03/2019 - 28/02/2022 | kershusstranda (NOR), Gothenburg (SWE), Aalborg Øst (DK), NAF-Bus: Keitum (Sylt) and Enge-Sande GreenTec-Campus (GER), Hamburg (GER), TaBuLa: Lauenburg an der Elbe (GER), Scheemda, Groningen (NL), HubChain: Osnabrück (GER) | EU ERDF | Read more | Show Map | |
AsPeCSS | Assessment methodologies for forward looking Integrated Pedestrian and further extension to Cyclists Safety Systems. | 01/09/2011 - 14/02/2014 | Bergisch Gladbach (DE), Thatcham (UK), Barcelona (ES) | EU FP7 | Read more | Show Map | |
AstaZero | Independent Test environment for future road safety in the West Sweden automotive cluster, including different traffic environments (5.7km urban roads, City area, multilane road and high-speed area). | 01/10/2019 - 30/09/2021 | Hällered, Sandhult (Sweden) | Partnership | Read more | Show Map | |
ATLAS-L4 | Automated transport between logistics centers on highways in SAE Level 4 | 01/01/2022 - 30/09/2024 | MS | Read more | Show Map | ||
AUGMENTED CCAM | Augmenting and Evaluating the Physical and Digital Infrastructure for CCAM deployment | 01/09/2022 - 31/12/2025 | France (Transpolis living lab; A63 open traffic highway; A10-A11 open traffic highway); Latvia (open traffic rural/sub-urban site - near Ādaži city, state main road A1, part of the TEN-T network & local roads & closed racing track Biķernieki in Riga city), Spain (Open traffic urban area, Autonomous bus docking at Madrid-EMT depot) | EU HE | Read more | Show Map | |
AURORA | Aurora - The Intelligent Transport Cluster project. Winter testing area for ITS and CAV/CAD/CCAM. Center of expertise and the Arctic cluster for winter testing services. | 02/09/2019 - 02/09/2021 | Finland | Partnership | Read more | Show Map | |
Auto C-ITS | Contribute to the deployment of C-ITS in EU by enhancing interoperability for AVs and to boost the role of C-ITS as catalyst for the implementation of autonomous driving | 01/11/2016 - 01/03/2019 | France, Spain, Portugal | EU CEF | Read more | Show Map | |
auto.Bus Seestadt | Technology development for autonomous driving in public transport | 01/08/2017 - 31/07/2020 | Austria | MS | Read more | Show Map | |
AutoAir | - | MS | Show Map | ||||
Autoconduct | Adaptation of the automation strategy of autonomous vehicles (levels 3-4) to driver needs and driver state under real conditions. | 01/12/2016 - 01/12/2019 | France | MS | Read more | Show Map | |
AutoDepot | Innovative approach to bus depot automation, leveraging advanced infrastructure-based technology | 01/01/2025 - | MS, Partnership | Read more | Show Map | ||
AutoDrive | Advancing fail-aware, fail-safe, and fail-operational electronic components, systems, and architectures for highly and fully automated driving. | 01/05/2017 - 30/04/2020 | Give us your input | EU ECSEL | Read more | Show Map | |
AutoKonf | Automatically reconfigurable actuator controls for fail-safe automated driving functions | 01/10/2016 - 30/09/2019 | Give us your input | MS | Read more | Show Map | |
AutoMate | Automation as accepted and trustful teamMate to enhance traffic safety and efficiency | 01/09/2016 - 31/08/2019 | No piloting activity | EU H2020 | Read more | Show Map | |
AutoMod | Autonomous and Modular Utility Vehicle concepts in CE | 01/12/2021 - 30/11/2023 | Helsinki (Finland) | EU ERDF | Read more | Show Map | |
AUTOMOST | Automated driving for dual-Mode System Transport. Develop technologies that enable the automation of vehicles in urban and industrial transport applications, to significantly increase efficiency, safety and sustainability. | 01/01/2016 - 01/12/2020 | Autonomous bus pilot in Malaga (Spain) | MS | Read more | Show Map | |
Autonet2030 | Co-operative Systems in Support of Networked Automated Driving by 2030 | 01/11/2013 - 31/10/2016 | Give us your input | EU FP7 | Read more | Show Map | |
AUTOPILOT | AUTOmated driving Progressed by Internet Of Things | 01/01/2017 - 31/12/2019 | Tampere (FI), Versailles (FR), Livorno (IT), Brainport (NL), Vigo (ES), Daejeon (S. Korea) | EU H2020 | Read more | Show Map | |
AutoPlex | Autonomous Cars Negotiating Complex Environments using V2X | 01/03/2018 - 30/09/2020 | West Midlands, UK | MS | Show Map | ||
AUTOPORT | Develop the technologies needed for a fully automated stowage on roll-on/roll-off ships in order to improve the logistic flow, reduce stowage times and maximize the efficiency of the space occupation in hold | 01/03/2013 - 31/10/2015 | Spain | MS | Read more | Show Map | |
AUTOSUP | Supporting Autonomous Multimodal Freight Transport | 01/06/2024 - 31/05/2027 | Trieste (IT); Antwerp-Bruges (BE) | EU HE | Read more | Show Map | |
autoSWIFT | Faster innovation cycles for electronic systems along the automotive value chain | 01/09/2015 - 31/08/2018 | Germany | MS | Read more | Show Map | |
AVENUE | Design and carry out full scale demonstrations of urban transport automation by deploying fleets of autonomous mini-buses in low to medium demand areas in cities. | 01/05/2018 - 30/04/2022 | Copenhagen (Denmark), Lyon (France), Luxembourg, Geneva (Switzerland) | EU H2020 | Read more | Show Map | |
Avenue21 | Examine possible spatial, social and transport related effects of connected and automated mobility and develop scenarios to understand how this technology can contribute to major urban development goals. | 01/11/2016 - 31/10/2018 | Austria | Foundation | Read more | Show Map | |
AVEthics | Ethics policy for automated vehicles. Produce recommendations for a societally acceptable ethics policy for an AV in ethical dilemma situations. | 01/10/2016 - 01/10/2019 | No piloting activity | MS | Read more | Show Map | |
AVINT | Autonomous vehicles integrated within the urban context | 01/01/2019 - 31/12/2021 | Greece | EU ESIF | Read more | Show Map | |
AVP | “Autonomous Valet Parking” seeks to develop maps to support indoor navigation and localisation. | 01/05/2018 - 24/11/2020 | Millbrook Proving Ground (Bedford) & Turweston Aerodrome, (Brackley), UK | MS | Read more | Show Map | |
AWARD | All Weather Autonomous Real logistics operations and Demonstrations | 01/01/2021 - 31/12/2023 | Automated forklift in Aschaffenburg (Germany), Hub-to-Hub shuttle service in Gunskirchen (Austria), Airport baggage tractor at Oslo Airport (Norway), Port operations in Rotterdam (Netherlands) | EU H2020 | Read more | Show Map | |
AWARE2ALL | Improve safety of occupants of Connected and Automated Vehicles and Human Road Users | 01/11/2022 - 31/10/2025 | EU HE | Read more | Show Map | ||
BeIntelli | Showcase: AI for the mobility of the future based on platform economy | 01/01/2021 - 30/06/2023 | Berlin, Straße des 17. Juni (Brandenburger Tor to Ernst-Reuter-Platz), Berlin | MS | Read more | Show Map | |
BERTHA | BEhavioural ReplicaTion of Human drivers for CCAM | 01/11/2023 - 31/10/2026 | EU HE | Read more | Show Map | ||
Bertha Benz Drive | Test drive to demonstrate the feasibility of autonomous driving on both interurban and urban routes | 01/08/2013 - 31/08/2013 | Drive between Mannheim and Pforzheimon | Industry | Read more | Show Map | |
Bizkaia Connected Corridor (BCC) | Public-private initiative - Diputación Foral de Bizkaia and Tecnalia - with 1200 km of equiped roads to test, validate and demonstrate in real scenario all kinds of technologies related to CCAM and the Intelligent and Digital Infrastructures. | 01/01/2020 - 31/12/2023 | 57 km highway with C-ITS equipment (Kapsch), hybrid ITS G5/C-V2X RSUs, a C-ITS gateway, integration of several Day 1 services with the Traffic Management Centre. 4 civil infrastructures with IoT connected to cloud services (Azure, Autodesk,...) | Partnership | Read more | Show Map | |
BRAVE | BRidging gaps for the adoption of Automated VEhicles | 01/06/2017 - 31/05/2020 | Simulations at FHG Stuttgart (Germany), VTI (Sweden), Linas-Montlhéry UTAC, (France), ACASA Barcelona, (Spain) | EU H2020 | Read more | Show Map | |
C The Difference | C-ITS Pilot project | 01/10/2016 - 30/09/2018 | France, Netherlands | EU Tender | Read more | Show Map | |
C-MobILE | Accelerating C-ITS Mobility Innovation and depLoyment in Europe | 01/06/2017 - 30/11/2020 | Barcelona, Bilbao and Vigo (Spain), Bordeaux (France), North-Brabant (The Netherlands), Copenhagen (Denmark), Newcastle (UK), Thessaloniki (Greece) | EU H2020 | Read more | Show Map | |
C-ROADS | The Platform of harmonised C-ITS deployment in Europe. Joint initiative of European Member States and road operators for testing and implementing C-ITS services in light of cross-border harmonisation and interoperability. | 01/02/2016 - 31/12/2020 | Austria, Belgium, Czech Republic, France, Germany, Hungary, Italy, Portugal, Slovenia, Spain | EU CEF | Read more | Show Map | |
C2Art | Investigating the impacts of CAV technologies through a combined approach based on traffic modelling and simulation, desk research and stakeholders’ consultation | 01/01/2016 - 31/12/2019 | No piloting activity | EU JRC | Read more | Show Map | |
CAD employment impacts study | Study on the impact of Connected and Automated Driving (CAD) on jobs and employment | 01/03/2019 - 30/09/2020 | No piloting activity | EU Tender | Read more | Show Map | |
CAMINO | Blueprinting Automated Mobility on-Demand Deployment for Sustainable Public Transport | 01/12/2023 - 01/12/2024 | Almere (NL) | Other EU Programme | Read more | Show Map | |
CAPRI | Build passenger, regulatory and market trust in autonomous pods | 01/10/2017 - 01/03/2020 | Queen Elizabeth Olympic Park (London) & South Gloucestershire (Bristol), UK | MS | Read more | Show Map | |
CARAMEL | Artificial Intelligence-based cybersecurity for CAVs | 01/10/2019 - 31/03/2022 | Baden-Württemberg (Germany); Amsterdam (Netherlands) | EU H2020 | Read more | Show Map | |
Cargo-ANTS | Cargo handling by Automated Next generation Transportation Systems for ports and terminals | 01/09/2013 - 31/08/2016 | Give us your feedback | EU FP7 | Read more | Show Map | |
CARTRE | Coordination of Automated Road Transport Deployment for Europe | 01/10/2016 - 30/09/2018 | No piloting activity | EU H2020 | Read more | Show Map | |
CATS | City Alternative Transport System. | 01/01/2012 - 31/12/2013 | Strasbourg (France), Formello (Italy) and Ploiesti (Romania) | EU FP7 | Read more | Show Map | |
CAVForth | First full sized autonomous bus service in the UK | 01/10/2019 - 01/01/2025 | Fife-Edinburgh (UK) | MS | Read more | Show Map | |
CCAM-ERAS | CCAM-Employment Realization through the Acquisition of Skills | 01/06/2024 - 31/07/2026 | EU HE | Read more | Show Map | ||
CERMcity | Test track: Interdisciplinary center for the development and assessment of connected mobility | 01/10/2016 - 30/09/2019 | Aachen (Germany) | MS | Read more | Show Map | |
CertiCAV | Framework for safety assurance of Highly Automated Vehicles | 01/04/2020 - 31/03/2021 | MS | Read more | Show Map | ||
CHAD | Cooperative and Highly Automated Driving Pilot | 01/08/2018 - 31/08/2023 | MS | Read more | Show Map | ||
Chauffeur | Electronic tow-bar for automatic vehicle control to increase freight traffic density and enable better use of existing infrastructure | 01/01/1996 - 31/10/1998 | Give us your input | EU FP4 | Read more | Show Map | |
Chauffeur II | Realisation of a 3 truck Platoon and demonstration of typical platooning manoeuvres in test track environment. Extension of the Tow-Bar system developed in CHAUFFEUR I by interoperable system functions that allow following of any other truck and reduce drivers' workload. EU FP5 Project. | 01/01/2000 - 31/05/2003 | Give us your input | EU FP5 | Read more | Show Map | |
CITYMOBIL | Towards Advanced Road Transport for the Urban Environment. Achieve a more effective organisation of urban transport, resulting in a more rational use of motorised traffic with less congestion and pollution, safer driving, a higher quality of living and an enhanced integration with spatial development | 01/05/2006 - 30/04/2011 | U.K, Italy, Spain, Switzerland, Sweden, France | EU FP6 | Read more | Show Map | |
CITYMOBIL2 | Cities demonstrating cybernetic mobility | 01/09/2012 - 31/08/2016 | Finland, France, Greece, Italy, Switzerland | EU FP7 | Read more | Show Map | |
CLASS | Develop a novel software architecture framework to help big data developers to efficiently distributing data analytics workloads along the compute continuum (from edge to cloud). Demonstrated on a real smart-city use case. | 01/01/2018 - 31/12/2020 | Modena Automotive Smart Area (MASA), Italy | EU H2020 | Show Map | ||
Cloud-LSVA | Cloud Large Scale Video Analysis | 01/01/2016 - 31/12/2018 | No piloting activity | EU H2020 | Read more | Show Map | |
CO2PerautoS2 | Explores the capabilities of the cooperative technologies to improve and extend automated driving functions and their performances | 01/01/2013 - 01/12/2014 | Spain | MS | Show Map | ||
CoEXist | 'AV-Ready' transport models and road infrastructure for the coexistence of automated and conventional vehicles | 01/05/2017 - 30/04/2020 | Milton Keynes (UK), Stuttgart (Germany), Gothenburg (Sweden), Helmond (Netherlands) | EU H2020 | Read more | Show Map | |
CoInCiDE | Cooperative and Intrinsically-Correct Control of Vehicles in Diverse Environments | 01/01/2015 - 01/01/2019 | Braunschweig (Germany) | MS | Read more | Show Map | |
COMBO | Optimal integration of connected and automated shuttles with passenger and freight transport systems | 01/11/2022 - 31/10/2024 | Belval (LU) | MS | Read more | Show Map | |
COMPANION | Cooperative dynamic formation of platoons for safe and energy-optimized goods transportation. | 01/10/2013 - 30/09/2016 | IDIADA proving ground near Barcelona (Spain) | EU FP7 | Read more | Show Map | |
CONCORDA | Connected Corridor for Driving Automation | 01/10/2017 - 30/06/2020 | Austria, France, Germany, Greece, Italy, Netherlands, Spain | EU CEF | Read more | Show Map | |
CONDUCTOR | Fleet and traffic management systems for conducting future cooperative mobility | 01/11/2022 - 31/10/2025 | Simulator in Athens (Greece), Almelo (Netherlands) corridor, Madrid (Spain), Ljubljana (Slovenia)-Trieste, Venice Treviso, Venice Marco Polo airports (Italy) | EU HE | Read more | Show Map | |
ConFIDE | World-first Connected Vehicle Platform to develop Lightfoot Connected Car technology | 01/10/2017 - 01/02/2019 | United Kingdom | MS | Show Map | ||
CONNECT | Continuous and Efficient Cooperative Trust Management for Resilient CCAM | 01/09/2022 - 31/08/2025 | EU HE | Read more | Show Map | ||
Connecting Austria | Evidence-based evaluation of energy-efficient truck platoons as a pre-requisite for competitive strength of Austrian industries. | 01/01/2018 - 31/12/2020 | Austria | MS | Read more | Show Map | |
CONVERGE | Architecture of cooperative Systems for tomorrow's mobility. | 01/08/2012 - 31/10/2015 | Germany | MS | Read more | Show Map | |
COSMOS | COherent Support for MObility.E Strategy | 01/09/2018 - 31/12/2020 | No piloting activity | EU ECSEL | Read more | Show Map | |
COSMOS (UK) | CO-existence Simulation MOdeling of Radars for Self driving | 01/01/2019 - 31/03/2021 | MS | Read more | Show Map | ||
Cruise4U | Series of test drives by Valeo of prototype automated driving on highway or motorway across Europe and the United States | 01/11/2016 - 30/11/2016 | Test drive across Europe (Czech Republic, France, Germany, Spain, U.K) | Industry | Read more | Show Map | |
CTI | Cybersecurity of Intelligent Transportation | 01/06/2016 - 31/05/2021 | MS | Read more | Show Map | ||
CulturalRoad | Methodologies integrating diversity into CCAM deployment plans across different cultural and geographical contexts | 01/05/2024 - 30/04/2027 | Barcelona (ES), Karlsruhe (DE), Eilat (IL), Ljubljana (SI), West Midlands/Oxfordshire regions (UK) | EU HE | Read more | Show Map | |
CyberCars | Cybernetic technologies for the car in the city | 01/08/2001 - 31/07/2004 | Lausanne, Switzerland | EU FP5 | Read more | Show Map | |
CyberCars-2 | Close Communications for Co-operation Between CyberCars | 01/01/2006 - 31/12/2008 | IAI Test Track (Spain), CRF test track Orbassano (Italy), INRIA test track Rocquencourt and La Rochelle (France), Oststadtring, Karlsruhe and Vaihingen Campus (Germany) | EU FP6 | Read more | Show Map | |
CYBERMOVE | Cybernetic Transport Systems for the cities of tomorrow | 01/12/2001 - 30/11/2004 | Give us your input | EU FP5 | Read more | Show Map | |
D3COS | Designing Dynamic Distributed Cooperative Human-Machine Systems | 01/03/2011 - 28/02/2014 | No piloting activities | EU ARTEMIS | Read more | Show Map | |
Data for Road Safety | 12-month proof of concept started by the Members of the European Data Task Force (DTF) designed to improve road safety by sharing data generated by vehicles and infrastructure between countries and manufacturers. | 01/06/2019 - 31/05/2020 | Belgium, Finland, Germany, Netherlands, Spain | Partnership | Read more | Show Map | |
DAVI | Dutch Automated Vehicle Initiative developing highly automated vehicles for research and demonstrations on public roads. | 01/11/2013 - 31/10/2016 | Netherlands | Partnership | Read more | Show Map | |
De Lijn / Brussels airport autonomous shuttle | Trial for commercial operation of an autonomous shuttle in mixed traffic at Brussels Airport. | 01/07/2019 - 30/06/2021 | Utrecht (Netherlands); Zaventem Brussels Airport (Belgium) | Industry, MS | Read more | Show Map | |
DECAUTO | Demonstration of a guidance system for autonomous vehicles in real driving conditions on interurban roads | 01/01/2012 - 31/12/2012 | Spain | MS | Read more | Show Map | |
DENSE | aDverse wEather eNvironmental Sensing systEm | 01/06/2016 - 31/05/2019 | Give us your input | EU H2020 | Read more | Show Map | |
DESERVE | DEvelopment platform for Safe and Efficient dRiVE | 01/09/2012 - 29/02/2016 | Give us your input | EU ECSEL | Read more | Show Map | |
DIAMOND | Addressing genderspecific needs in current and future transport systems. Understanding emotional needs in autonomous vehicles with an inclusive approach. | 01/11/2018 - 31/10/2021 | Simulator at IBV in Valencia (Spain) | EU H2020 | Read more | Show Map | |
DiDYMOS | Creation of a dynamic digital street model for autonomous driving in Pilsen | 01/01/2022 - 31/12/2024 | Pilsen, Czechia | MS | Show Map | ||
DIGEST | The DIGEST project (DE acronym for "Digitaler Zwilling des Verkehrssystem Straße") aims at developing and validating an integrated digital twin for the road traffic system | 01/10/2020 - 30/09/2022 | DLR Niedersachsen (Germany), Hallein (Austria) and DigiTrans (Austria) | MS | Read more | Show Map | |
