Last modified on November 21, 2024
Evaluation methodology examples from different projects and initiatives
Project | Deliverable | Element of methodology and link |
L3Pilot | D3.1 From research questions to logging requirements | Specification of Research Questions with associated hypotheses, performance indicators and required vehicle-based data logging needs. Document |
D3.2 Experimental procedure | Description of experimental procedures to be carried out at the pilot sites, and organisation of the data collection in such a way that a project-level evaluation can be conducted across the pilot sites. Document | |
D3.3 Evaluation methods | Specification of methods to be used in the evaluation. Document | |
D3.4 Evaluation plan | An overview of the evaluation plan with linking the methods and data sources for all evaluation areas by research question. Document | |
Hi-Drive | D4.1 Research questions | Specification of research questions, state of the art. Document |
D4.2 Data for evaluation | Data requirements of evaluation and storage concept. Document | |
D4.3 Experimental procedure | Information on the operation landscape for the evaluation team, and instructions for the organisations on the experimental procedure and study design. Document | |
D4.4 User evaluation methods | Description of methods and measures to be applied in the user evaluation, state of the art. Document | |
D4.5 Effects evaluation methods | Description of the methods and evaluation plans for the evaluation of the pilot data and for impact assessment. Document | |
CARTRE | D5.3 Societal impacts of automated driving | Expert assessment of socio-economic impacts of automated car driving. Document |
LEVITATE | D2.6 Policy Support Tool user guide | Policy Support Tool user guide provides a visualisation of the tool, as well as forecasting and backcasting tools. Document |
D3.2 Methods for forecasting the impacts of connected and automated vehicles | This document presents methods for forecasting the impacts of connected and automated vehicles. Document | |
Societal Level Impacts of Connected and Automated Vehicles | Final Technical Report. Document | |
Sohjoa Baltic | Starting Your Own Pilot | The Roadmap to Automated Electric Shuttles in Public Transport. Document |
C-ROADS | Evaluation and Assessment Plan | Evaluation and assessment plan for C-ITS services. Document |
Trilateral Impact Assessment Sub‐Group for ART | Trilateral Impact Assessment Framework for Automation in Road Transportation | The framework aims for high-level harmonisation of impact assessment studies globally, by harmonising the three regions (EU, US and Japan). Useful for performing impact assessment. Document |
Feedback form
Have feedback on this section??? Let us know!
Feedback
Please add your feedback in the field below.
Your feedback has been sent!
Thank you for your input.
An error occured...
Please try again later.