Last modified more than a year ago
Public authorities
Public Authority | Country | Description | Further reading |
---|---|---|---|
BMVI | Germany |
German Ministry for traffic and digital infrastructure is responsible for all aspects of German road, rail, waterway and aviation policy and for the roll-out of digital infrastructure.
|
Link |
KBA | Kraftfahrt-Bundesamt | Link | |
Ministry of Ecological Transition | France | ||
Ministry of Domestic Affairs | |||
Ministry of Economics | |||
UK Department of Transport | United Kingdom | UK Department of Transport works with national agencies and partners to support the transport network that helps the UK’s businesses and gets people and goods travelling around the country. We plan and invest in transport infrastructure to keep the UK on the move. | Link |
Swedish Transport Agency | Sweden | Link | |
AstaZero | AstaZero is a first full-scale test environment for future road safety. | Link | |
FTA | FI | The Finnish Transport Agency (Liikennevirasto) enables smooth, efficient and safe travel and transport. We are responsible for Finland’s roads, railways and waterways and for the development of Finland’s transport system. | Link |
BMVIT | Austria | Ministry for Transportation, innovation and technology | Link |
ATE | Austria | AustriaTech | Link |
DGT | Spain | Direccion General de Trafico | Link |
RDW | Netherlands | The Netherlands Vehicle Authority | Link |
Rijkswaterstaat | Netherlands | ||
Federal Public Service Mobility and Transport – DG Road Transport and Road Safety
|
Belgium | Link | |
Flemish Ministry of Mobility and Public Works | Belgium | Link | |
Brussels Regional Public Service Mobility | Belgium | Link | |
Walloon Regional Public Service – DGO 1 Roads and Buildings | Belgium | Link | |
Ministry of Transport of the Czech republic | Czech Republic | Link | |
Greek Ministry of Transport, Infrastructure and Networks | Greece | Link | |
Hungarian Ministry of National Development | Hungary | Link | |
Ministry of Transport | Italy | Link | |
MDDI | Luxembourg | Ministry of sustainable development and infrastructure Luxembourg | Link |
SNCA | Luxembourg | Société Nationale de Circulation Automobile | Link |
Czech and Slovak Government | Czech Republic and Slovakia | Link | |
NPRA | Norway | The Norwegian Public Roads Administration strives to ensure that all VRU, car users or users of public transport get to their destination safely. They plan, build, operate and maintain national and county roads in Norway, carry out driver tests and inspection of vehicles and road users. | Link |
Feedback form
Have feedback on this section??? Let us know!
Feedback
Please add your feedback in the field below.
Your feedback has been sent!
Thank you for your input.
An error occured...
Please try again later.