Last modified more than a year ago
Representative organisations
Organisation | Scope | CAD status | Further reading |
---|---|---|---|
EU | The European Automobile Manufacturers’ Association (ACEA) represents the 15 Europe-based car, van, truck and bus makers. ACEA works with a variety of institutional, non-governmental, research and civil society partners – as well as with a number of industry associations with related interests | Read more | |
EU | European Automotive Research Partners Association is the association of automotive R&D organisations. It brings together the most prominent independent R&D providers in the automotive sector throughout Europe. Its membership counts at present 54 members ranging from large and small commercial organisations to national institutes and universities. | Read more | |
EU | EUCAR is the European Council for Automotive R&D of the major European passenger car and commercial vehicle manufacturers. EUCAR facilitates and coordinates pre-competitive research and development projects and its members participate in a wide range of collaborative European R&D programmes | Read more | |
EU | CLEPA brings together well over 100 of the world’s most prominent suppliers for car parts, systems and modules and more than 20 national trade associations and European sector associations. CLEPA is comprised of Working Groups (WG), which develop strategic positions for our industry and policy. | Read more | |
EU | ERTICO – ITS Europe is a cooperation platform for all relevant stakeholders to develop and deploy ITS in Europe. It is a Public Private Partnership consisting of over a hundred partners across eight different sectors working towards bringing intelligence into mobility of people and goods in Europe. In particular relevant for connectivity. | Read more | |
EU | Europe’s first Automotive-Telecom Alliance. The main goal of the Alliance is to facilitate and accelerate the EU-wide deployment of connected and automated driving. | ||
World | Global industry association for national transport associations and transport operators. Spans more than 100 countries. | Read more |
Feedback form
Have feedback on this section??? Let us know!
Feedback
Please add your feedback in the field below.
Your feedback has been sent!
Thank you for your input.
An error occured...
Please try again later.